⚠ AKTYWNA BLOKADA SYGNAŁÓW
Wydarzenie wysokiego wpływu w aktywnym oknie — sygnały papierowe wstrzymane
⟢ NAJBLIŻSZA BLOKADA
ECB President Lagarde Speaks
EUR · 2026-05-13 19:15 UTC
· za 9min
⟢ NAJBLIŻSZE WYS. WPŁYWU
ECB President Lagarde Speaks
EUR · 2026-05-13 19:15 UTC
· za 9min
⟢ NASTRÓJ (KLASYFIKATOR CLAUDE)
+16.7
30/30 sklasyfikowanych · okno 6h
⟢ KALENDARZ EKONOMICZNY (najbliższe 7 dni)
| KIEDY | WALUTA | WYDARZENIE | PROGNOZA | POPRZ. |
|---|---|---|---|---|
| ! -111m | USD | FOMC Member Kashkari Speaks | — | — |
| · -96m | CAD | BOC Summary of Deliberations | — | — |
| ! -36m | USD | Fed Chair Nomination Vote | Pass | — |
| ⚠ 9m | EUR | ECB President Lagarde Speaks | — | — |
| · 4h | GBP | RICS House Price Balance | -25% | -23% |
| · 5h | JPY | M2 Money Stock y/y | 1.9% | 2.0% |
| · 8h | JPY | 30-y Bond Auction | — | 3.70|3.1 |
| ! 11h | GBP | GDP m/m | -0.1% | 0.5% |
| ! 11h | GBP | Prelim GDP q/q | 0.6% | 0.1% |
| · 11h | GBP | Construction Output m/m | -0.5% | 1.0% |
| · 11h | GBP | Goods Trade Balance | -19.8B | -18.8B |
| · 11h | GBP | Index of Services 3m/3m | 0.6% | 0.5% |
| · 11h | GBP | Industrial Production m/m | -0.2% | 0.5% |
| · 11h | GBP | Manufacturing Production m/m | -0.1% | -0.1% |
| · 11h | GBP | Prelim Business Investment q/q | 1.1% | -2.7% |
| · 11h | EUR | French Bank Holiday | — | — |
| · 11h | EUR | German Bank Holiday | — | — |
| · 17h | CAD | Wholesale Sales m/m | 1.3% | 2.0% |
| ! 17h | USD | Core Retail Sales m/m | 0.7% | 1.9% |
| ! 17h | USD | Retail Sales m/m | 0.5% | 1.7% |
| · 17h | USD | Unemployment Claims | 205K | 200K |
| · 17h | USD | Import Prices m/m | 1.0% | 0.8% |
| · 19h | USD | Business Inventories m/m | 0.8% | 0.4% |
| · 19h | USD | Mortgage Delinquencies | — | 4.26% |
| ! 19h | USD | FOMC Member Schmid Speaks | — | — |
⟢ NAGŁÓWKI (na żywo) // 30
[ECB Press Releases] 19:00
BULLISH_METALS
[MEDIUM]
[Bloomberg Markets] 19:00
NEUTRAL
[MEDIUM]
[ZeroHedge] 19:00
BULLISH_METALS
[LOW]
[ZeroHedge] 19:00
NEUTRAL
[LOW]
[ZeroHedge] 19:00
NEUTRAL
[LOW]
[Bloomberg Markets] 18:40
NEUTRAL
[LOW]
[Bloomberg Markets] 18:40
NEUTRAL
[LOW]
[FXStreet Forex New] 18:40
NEUTRAL
[LOW]
[FXStreet Forex New] 18:40
BEARISH_METALS
[MEDIUM]
[Bloomberg Markets] 18:35
NEUTRAL
[LOW]
[Bloomberg Markets] 18:35
NEUTRAL
[Investing.com Fore] 18:30
BULLISH_METALS
[LOW]
[Bloomberg Markets] 18:30
NEUTRAL
[LOW]
[Bloomberg Markets] 18:20
BEARISH_METALS
[HIGH]
[Bloomberg Markets] 18:15
NEUTRAL
[Bloomberg Markets] 18:15
NEUTRAL
[LOW]
[Bloomberg Markets] 18:10
NEUTRAL
[MEDIUM]
[Bloomberg Markets] 18:05
NEUTRAL
[LOW]
[Bloomberg Markets] 17:55
NEUTRAL
[ZeroHedge] 17:45
BULLISH_METALS
[MEDIUM]
[ZeroHedge] 17:45
NEUTRAL
[LOW]
[ZeroHedge] 17:45
BULLISH_METALS
[MEDIUM]
[ZeroHedge] 17:45
NEUTRAL
[LOW]
[ZeroHedge] 17:45
NEUTRAL
[ZeroHedge] 17:45
NEUTRAL
[LOW]
[ZeroHedge] 17:45
BULLISH_METALS
[LOW]
[ZeroHedge] 17:45
BEARISH_METALS
[MEDIUM]
[ZeroHedge] 17:45
BULLISH_METALS
[MEDIUM]
[ZeroHedge] 17:45
BULLISH_METALS
[MEDIUM]
[ZeroHedge] 17:45
NEUTRAL
[LOW]
⟢ CFTC COT // RAPORT 2026-05-05 (pozycjonowanie dużych graczy)
| SYM | OI | NC KUP | NC SPRZ | NC NETTO | K KUP | K SPRZ | K NETTO | SPECS K% | BIAS |
|---|---|---|---|---|---|---|---|---|---|
| GC | 367,932 | 211,814 | 48,511 | +163,303 | 58,230 | 257,165 | -198,935 | 57.6% | ⚠ EKSTR. KUPNO |
| SI | 96,932 | 32,965 | 9,073 | +23,892 | 26,094 | 66,629 | -40,535 | 34.0% | ⚠ EKSTR. KUPNO |
| PL | 60,646 | 26,668 | 8,883 | +17,785 | 17,659 | 40,310 | -22,651 | 44.0% | ⚠ EKSTR. KUPNO |
NC = Non-Commercial (spekulanci) · K = Commercial (hedgerzy/producenci) · Ekstremalne kupno = NC_KUP > 3× NC_SPRZ = sygnał ostrzegawczy szczytu