📡 MONITOR STRATEGII NA ŻYWO — 13 aktywnych · 12 kwalifikujących
Ostatnio: 19:02:57
NOWE SYGNAŁY (ten cykl):
— brak w tym cyklu —
AKTYWNE:
rsi_oversold_bounce
macd_cross_trend
bb_squeeze_breakout
ema_pullback_trend
volume_spike_reversal
poc_retest
po3_manip_reversal
cvd_divergence_reversal
london_open_breakout
ny_open_reversal
vah_breakout_continuation
asia_accumulation_reversal
mtf_divergence_override
🕒 OSTATNIE SYGNAŁY (ostatnich 50)
19:00
HG1!
L
vah_breakout_continuation
@6.597
19:00
NQ1!
L
vah_breakout_continuation
@29472.25
18:55
HG1!
L
vah_breakout_continuation
@6.611
18:55
NQ1!
L
vah_breakout_continuation
@29506.75
18:50
SI1!
L
vah_breakout_continuation
@88.15
18:50
HG1!
L
vah_breakout_continuation
@6.5975
18:46
HG1!
L
vah_breakout_continuation
@6.6335
18:41
HG1!
L
vah_breakout_continuation
@6.6415
18:40
NQ1!
L
vah_breakout_continuation
@29526.25
18:36
SI1!
L
vah_breakout_continuation
@88.69
18:36
NQ1!
L
vah_breakout_continuation
@29543.75
18:30
GC1!
S
asia_accumulation_reversal
@4700.2
18:25
NQ1!
L
vah_breakout_continuation
@29550.25
18:20
NQ1!
L
vah_breakout_continuation
@29544.25
18:15
NQ1!
L
vah_breakout_continuation
@29521.75
18:15
GC1!
S
asia_accumulation_reversal
@4700.5
18:10
GC1!
S
asia_accumulation_reversal
@4699.3
18:05
NQ1!
L
vah_breakout_continuation
@29475.0
18:00
HG1!
L
vah_breakout_continuation
@6.639
17:55
HG1!
L
vah_breakout_continuation
@6.651
17:35
SI1!
L
vah_breakout_continuation
@88.8
17:30
SI1!
L
vah_breakout_continuation
@89.21
17:25
SI1!
L
vah_breakout_continuation
@89.275
17:10
NQ1!
L
vah_breakout_continuation
@29476.75
17:05
NQ1!
L
vah_breakout_continuation
@29470.25
17:00
HG1!
L
vah_breakout_continuation
@6.674
17:00
NQ1!
L
vah_breakout_continuation
@29447.75
16:56
SI1!
L
vah_breakout_continuation
@89.4
16:56
NQ1!
L
vah_breakout_continuation
@29440.5
16:45
PL1!
S
po3_manip_reversal
@2208.1
16:45
SI1!
L
vah_breakout_continuation
@89.68
16:35
PL1!
S
po3_manip_reversal
@2209.8
16:35
SI1!
L
vah_breakout_continuation
@89.875
16:35
NQ1!
L
vah_breakout_continuation
@29440.0
16:30
SI1!
L
vah_breakout_continuation
@90.03
16:30
NQ1!
L
vah_breakout_continuation
@29436.75
16:25
SI1!
L
vah_breakout_continuation
@89.865
16:25
NQ1!
L
vah_breakout_continuation
@29430.75
16:20
PL1!
S
po3_manip_reversal
@2207.5
16:20
SI1!
L
vah_breakout_continuation
@89.705
16:15
PL1!
S
rsi_oversold_bounce
@2213.3
16:15
PL1!
S
po3_manip_reversal
@2213.3
16:15
SI1!
L
vah_breakout_continuation
@89.93
16:10
SI1!
L
vah_breakout_continuation
@89.86
16:05
SI1!
L
vah_breakout_continuation
@89.72
15:45
HG1!
L
vah_breakout_continuation
@6.6915
15:40
PL1!
S
rsi_oversold_bounce
@2198.6
15:40
PL1!
S
po3_manip_reversal
@2198.6
15:40
HG1!
L
vah_breakout_continuation
@6.688
15:31
SI1!
L
ema_pullback_trend
@89.11
⟢ BIBLIOTEKA STRATEGII // 49 strategii, 0 kwalifikujących
WSZYSTKIE STRATEGIE
49
AKTYWNE (n>0)
37
⟢ WSZYSTKIE WYNIKI BACKTESTU (ostatni run)
| STRATEGIA | INSTR | N | TRAFN. | PF | ZYSK/STR. | MAX DD | ŚR. BARÓW |
|---|---|---|---|---|---|---|---|
| ny_open_reversal | GC1! | 3 | 66.7% | 10.0 | $4050.0 | $0 | 15.0 |
| ema_pullback_trend | PL1! | 13 | 38.5% | 4.09 | $3922.5 | $1267.5 | 8.2 |
| ema_pullback_trend | SI1! | 18 | 44.4% | 3.86 | $25387.5 | $5400.0 | 9.2 |
| po3_manip_reversal | GC1! | 5 | 40.0% | 2.65 | $2970.0 | $1008.0 | 17.0 |
| po3_manip_reversal | SI1! | 4 | 25.0% | 2.12 | $3330.0 | $2970.0 | 11.0 |
| asia_accumulation_reversal | NQ1! | 3 | 33.3% | 1.86 | $352.0 | $408.0 | 6.0 |
| cvd_divergence_reversal | GC1! | 29 | 37.9% | 1.44 | $4740.0 | $3810.0 | 11.8 |
| vah_breakout_continuation | HG1! | 59 | 23.7% | 1.15 | $1093.75 | $3075.0 | 5.0 |
| asia_accumulation_reversal | GC1! | 6 | 33.3% | 0.98 | $-32.0 | $2112.0 | 6.5 |
| vah_breakout_continuation | NQ1! | 32 | 18.8% | 0.95 | $-250.0 | $2860.0 | 6.0 |
| rsi_oversold_bounce | PL1! | 22 | 27.3% | 0.92 | $-230.0 | $2080.0 | 4.4 |
| po3_manip_reversal | PL1! | 24 | 16.7% | 0.88 | $-543.0 | $2049.0 | 5.4 |
| cvd_divergence_reversal | SI1! | 24 | 20.8% | 0.73 | $-5587.5 | $17175.0 | 9.6 |
| vah_breakout_continuation | SI1! | 15 | 13.3% | 0.66 | $-3312.5 | $4675.0 | 4.9 |
| cvd_divergence_reversal | PL1! | 24 | 20.8% | 0.65 | $-1270.0 | $1877.5 | 6.0 |
| poc_retest | SI1! | 3 | 33.3% | 0.57 | $-1662.5 | $3850.0 | 6.3 |
| ny_open_reversal | PL1! | 5 | 20.0% | 0.5 | $-870.0 | $1732.5 | 6.8 |
| macd_cross_trend | GC1! | 7 | 14.3% | 0.45 | $-1980.0 | $2820.0 | 6.6 |
| rsi_oversold_bounce | SI1! | 11 | 9.1% | 0.41 | $-6000.0 | $6000.0 | 3.2 |
| ema_pullback_trend | GC1! | 5 | 20.0% | 0.35 | $-2070.0 | $3180.0 | 5.8 |
| rsi_oversold_bounce | GC1! | 13 | 7.7% | 0.3 | $-3750.0 | $3750.0 | 3.2 |
| macd_cross_trend | PL1! | 6 | 16.7% | 0.29 | $-1155.0 | $1620.0 | 7.3 |
| macd_cross_trend | SI1! | 6 | 0.0% | 0.0 | $-4612.5 | $4612.5 | 9.3 |
| volume_spike_reversal | GC1! | 2 | 0.0% | 0.0 | $-880.0 | $880.0 | 1.0 |
| volume_spike_reversal | SI1! | 1 | 0.0% | 0 | $0.0 | $0 | 3.0 |
| volume_spike_reversal | PL1! | 4 | 0.0% | 0.0 | $-315.0 | $315.0 | 1.8 |
| poc_retest | GC1! | 10 | 0.0% | 0.0 | $-3340.0 | $3340.0 | 4.8 |
| poc_retest | PL1! | 1 | 0.0% | 0.0 | $-190.0 | $190.0 | 3.0 |
| london_open_breakout | GC1! | 2 | 0.0% | 0.0 | $-1560.0 | $1560.0 | 5.0 |
| london_open_breakout | SI1! | 1 | 0.0% | 0.0 | $-2700.0 | $2700.0 | 2.0 |
| london_open_breakout | PL1! | 1 | 0.0% | 0.0 | $-390.0 | $390.0 | 3.0 |
| ny_open_reversal | SI1! | 3 | 0.0% | 0.0 | $-5925.0 | $5925.0 | 6.0 |
| vah_breakout_continuation | GC1! | 1 | 0.0% | 0.0 | $-250.0 | $250.0 | 1.0 |
| asia_accumulation_reversal | SI1! | 2 | 0.0% | 0.0 | $-2430.0 | $2430.0 | 1.5 |
| asia_accumulation_reversal | PL1! | 2 | 0.0% | 0.0 | $-282.0 | $282.0 | 5.0 |
| asia_accumulation_reversal | HG1! | 3 | 0.0% | 0.0 | $-975.0 | $975.0 | 3.0 |
| mtf_divergence_override | GC1! | 1 | 0.0% | 0.0 | $-375.0 | $375.0 | 1.0 |
| bb_squeeze_breakout | GC1! | 0 | 0% | 0 | $0 | $0 | 0 |
| bb_squeeze_breakout | SI1! | 0 | 0% | 0 | $0 | $0 | 0 |
| bb_squeeze_breakout | PL1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_AndreaCimi_orderflow_analysis | GC1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_AndreaCimi_orderflow_analysis | SI1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_AndreaCimi_orderflow_analysis | PL1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_AndreaCimi_volume_profile_trading | GC1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_AndreaCimi_volume_profile_trading | SI1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_AndreaCimi_volume_profile_trading | PL1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_AndreaCimi_flash_crash_liquidity_based_scalping | GC1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_AndreaCimi_flash_crash_liquidity_based_scalping | SI1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_AndreaCimi_flash_crash_liquidity_based_scalping | PL1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_TheTravelingTrader_pullback_dip_buying_on_macro_inflection_points | GC1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_TheTravelingTrader_pullback_dip_buying_on_macro_inflection_points | SI1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_TheTravelingTrader_pullback_dip_buying_on_macro_inflection_points | PL1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_TheTravelingTrader_market_structure_break_trading_bull_traps_vs_break | GC1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_TheTravelingTrader_market_structure_break_trading_bull_traps_vs_break | SI1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_TheTravelingTrader_market_structure_break_trading_bull_traps_vs_break | PL1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_TheTravelingTrader_event_driven_trading_earnings_geopolitical_macro_s | GC1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_TheTravelingTrader_event_driven_trading_earnings_geopolitical_macro_s | SI1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_TheTravelingTrader_event_driven_trading_earnings_geopolitical_macro_s | PL1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_JayAwtani_pre_market_swing_setup_holding_overnight_multi_day | GC1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_JayAwtani_pre_market_swing_setup_holding_overnight_multi_day | SI1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_JayAwtani_pre_market_swing_setup_holding_overnight_multi_day | PL1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_JayAwtani_market_open_day_trading_flow_state_execution | GC1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_JayAwtani_market_open_day_trading_flow_state_execution | SI1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_JayAwtani_market_open_day_trading_flow_state_execution | PL1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_JayAwtani_ai_assisted_trade_identification_and_execution | GC1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_JayAwtani_ai_assisted_trade_identification_and_execution | SI1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_JayAwtani_ai_assisted_trade_identification_and_execution | PL1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_forrestforce_volume_profile_entry_model | GC1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_forrestforce_volume_profile_entry_model | SI1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_forrestforce_volume_profile_entry_model | PL1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_forrestforce_nq_futures_day_trading_micro_contracts | GC1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_forrestforce_nq_futures_day_trading_micro_contracts | SI1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_forrestforce_nq_futures_day_trading_micro_contracts | PL1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_forrestforce_prop_firm_challenge_funded_account_trading | GC1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_forrestforce_prop_firm_challenge_funded_account_trading | SI1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_forrestforce_prop_firm_challenge_funded_account_trading | PL1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_fabervaaleEng_orderflow_trading_price_action_based_on_market_str | GC1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_fabervaaleEng_orderflow_trading_price_action_based_on_market_str | SI1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_fabervaaleEng_orderflow_trading_price_action_based_on_market_str | PL1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_fabervaaleEng_liquidity_zone_entry_recognition | GC1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_fabervaaleEng_liquidity_zone_entry_recognition | SI1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_fabervaaleEng_liquidity_zone_entry_recognition | PL1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_fabervaaleEng_mental_game_risk_management_session_recovery_techn | GC1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_fabervaaleEng_mental_game_risk_management_session_recovery_techn | SI1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_fabervaaleEng_mental_game_risk_management_session_recovery_techn | PL1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_deepcharts-official_unable_to_determine_insufficient_data | GC1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_deepcharts-official_unable_to_determine_insufficient_data | SI1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_deepcharts-official_unable_to_determine_insufficient_data | PL1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_ATAS_EN_volume_profile_analysis | GC1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_ATAS_EN_volume_profile_analysis | SI1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_ATAS_EN_volume_profile_analysis | PL1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_ATAS_EN_order_flow_interpretation | GC1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_ATAS_EN_order_flow_interpretation | SI1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_ATAS_EN_order_flow_interpretation | PL1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_ATAS_EN_level_based_support_resistance_from_volume_cluster | GC1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_ATAS_EN_level_based_support_resistance_from_volume_cluster | SI1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_ATAS_EN_level_based_support_resistance_from_volume_cluster | PL1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_Okala8020_smc_smart_money_concepts | GC1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_Okala8020_smc_smart_money_concepts | SI1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_Okala8020_smc_smart_money_concepts | PL1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_Okala8020_ict_inner_circle_trader_methodology | GC1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_Okala8020_ict_inner_circle_trader_methodology | SI1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_Okala8020_ict_inner_circle_trader_methodology | PL1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_Okala8020_80_20_trading_pit_approach | GC1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_Okala8020_80_20_trading_pit_approach | SI1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_Okala8020_80_20_trading_pit_approach | PL1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_AndreaCimi_unable_to_extract_insufficient_video_title_data | GC1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_AndreaCimi_unable_to_extract_insufficient_video_title_data | SI1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_AndreaCimi_unable_to_extract_insufficient_video_title_data | PL1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_AnthonyCrudele_unable_to_extract_insufficient_video_title_data | GC1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_AnthonyCrudele_unable_to_extract_insufficient_video_title_data | SI1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_AnthonyCrudele_unable_to_extract_insufficient_video_title_data | PL1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_forrestforce_volume_profile_trading | GC1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_forrestforce_volume_profile_trading | SI1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_forrestforce_volume_profile_trading | PL1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_forrestforce_unable_to_determine_from_titles | GC1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_forrestforce_unable_to_determine_from_titles | SI1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_forrestforce_unable_to_determine_from_titles | PL1! | 0 | 0% | 0 | $0 | $0 | 0 |
| vah_breakout_continuation | PL1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mtf_divergence_override | SI1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mtf_divergence_override | PL1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mtf_divergence_override | HG1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mtf_divergence_override | NQ1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_ATAS_EN_order_flow_reading | GC1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_ATAS_EN_order_flow_reading | SI1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_ATAS_EN_order_flow_reading | PL1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_ATAS_EN_level_identification_via_volume_clusters | GC1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_ATAS_EN_level_identification_via_volume_clusters | SI1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_ATAS_EN_level_identification_via_volume_clusters | PL1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_AndreaCimi_unable_to_extract_insufficient_content | GC1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_AndreaCimi_unable_to_extract_insufficient_content | SI1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_AndreaCimi_unable_to_extract_insufficient_content | PL1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_JaredTendler_not_determinable_from_titles | GC1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_JaredTendler_not_determinable_from_titles | SI1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_JaredTendler_not_determinable_from_titles | PL1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_AnthonyCrudele_unable_to_extract_titles_are_generic_non_descripti | GC1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_AnthonyCrudele_unable_to_extract_titles_are_generic_non_descripti | SI1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_AnthonyCrudele_unable_to_extract_titles_are_generic_non_descripti | PL1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_JayAwtani_unable_to_determine_insufficient_content | GC1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_JayAwtani_unable_to_determine_insufficient_content | SI1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_JayAwtani_unable_to_determine_insufficient_content | PL1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_forrestforce_volume_profile_analysis | GC1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_forrestforce_volume_profile_analysis | SI1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_forrestforce_volume_profile_analysis | PL1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_forrestforce_market_profile_trading | GC1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_forrestforce_market_profile_trading | SI1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_forrestforce_market_profile_trading | PL1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_forrestforce_price_level_identification | GC1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_forrestforce_price_level_identification | SI1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_forrestforce_price_level_identification | PL1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_fabervaaleEng_unable_to_determine_titles_insufficient | GC1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_fabervaaleEng_unable_to_determine_titles_insufficient | SI1! | 0 | 0% | 0 | $0 | $0 | 0 |
| mentor_fabervaaleEng_unable_to_determine_titles_insufficient | PL1! | 0 | 0% | 0 | $0 | $0 | 0 |
⟢ BIBLIOTEKA STRATEGII (49)
| NAZWA | RODZINA | ŹRÓDŁO | TF | REGUŁY | TAGI |
|---|---|---|---|---|---|
| rsi_oversold_bounce | mean_reversion | hardcoded | 15m, 1h | 2 entry / 1 filters | mean_reversion, rsi, classic |
| macd_cross_trend | trend_following | hardcoded | 15m, 1h | 2 entry / 2 filters | trend, macd, classic |
| bb_squeeze_breakout | breakout | hardcoded | 5m, 15m | 2 entry / 1 filters | breakout, bollinger, volatility |
| ema_pullback_trend | trend_following | hardcoded | 15m, 1h | 2 entry / 1 filters | trend, pullback, ema |
| volume_spike_reversal | reversal | hardcoded | 5m, 15m | 2 entry / 1 filters | reversal, volume, extremes |
| poc_retest | mean_reversion | hardcoded | 15m, 1h | 2 entry / 1 filters | volume_profile, mean_reversion, ICT |
| po3_manip_reversal | reversal | hardcoded | 15m | 2 entry / 1 filters | ict, po3, reversal, smc |
| cvd_divergence_reversal | reversal | hardcoded | 15m | 2 entry / 1 filters | divergence, cvd, smart_money |
| london_open_breakout | breakout | hardcoded | 5m, 15m | 2 entry / 1 filters | breakout, session, asian_range |
| ny_open_reversal | reversal | hardcoded | 5m, 15m | 2 entry / 1 filters | reversal, session, london_ny |
| mentor_AndreaCimi_orderflow_analysis | mentor:Andrea Cimi | 0 entry / 0 filters | |||
| mentor_AndreaCimi_volume_profile_trading | mentor:Andrea Cimi | 0 entry / 0 filters | |||
| mentor_AndreaCimi_flash_crash_liquidity_based_scalping | mentor:Andrea Cimi | 0 entry / 0 filters | |||
| mentor_TheTravelingTrader_pullback_dip_buying_on_macro_inflection_points | mentor:The Traveling Trader | 0 entry / 0 filters | |||
| mentor_TheTravelingTrader_market_structure_break_trading_bull_traps_vs_break | mentor:The Traveling Trader | 0 entry / 0 filters | |||
| mentor_TheTravelingTrader_event_driven_trading_earnings_geopolitical_macro_s | mentor:The Traveling Trader | 0 entry / 0 filters | |||
| mentor_JayAwtani_pre_market_swing_setup_holding_overnight_multi_day | mentor:Jay Awtani | 0 entry / 0 filters | |||
| mentor_JayAwtani_market_open_day_trading_flow_state_execution | mentor:Jay Awtani | 0 entry / 0 filters | |||
| mentor_JayAwtani_ai_assisted_trade_identification_and_execution | mentor:Jay Awtani | 0 entry / 0 filters | |||
| mentor_forrestforce_volume_profile_entry_model | mentor:Forrest Knight | 0 entry / 0 filters | |||
| mentor_forrestforce_nq_futures_day_trading_micro_contracts | mentor:Forrest Knight | 0 entry / 0 filters | |||
| mentor_forrestforce_prop_firm_challenge_funded_account_trading | mentor:Forrest Knight | 0 entry / 0 filters | |||
| mentor_fabervaaleEng_orderflow_trading_price_action_based_on_market_str | mentor:Faber Vaale (ENG) | 0 entry / 0 filters | |||
| mentor_fabervaaleEng_liquidity_zone_entry_recognition | mentor:Faber Vaale (ENG) | 0 entry / 0 filters | |||
| mentor_fabervaaleEng_mental_game_risk_management_session_recovery_techn | mentor:Faber Vaale (ENG) | 0 entry / 0 filters | |||
| mentor_deepcharts-official_unable_to_determine_insufficient_data | mentor:DeepCharts | 0 entry / 0 filters | |||
| mentor_ATAS_EN_volume_profile_analysis | mentor:ATAS Platform (EN) | 0 entry / 0 filters | |||
| mentor_ATAS_EN_order_flow_interpretation | mentor:ATAS Platform (EN) | 0 entry / 0 filters | |||
| mentor_ATAS_EN_level_based_support_resistance_from_volume_cluster | mentor:ATAS Platform (EN) | 0 entry / 0 filters | |||
| mentor_Okala8020_smc_smart_money_concepts | mentor:Okala | 0 entry / 0 filters | |||
| mentor_Okala8020_ict_inner_circle_trader_methodology | mentor:Okala | 0 entry / 0 filters | |||
| mentor_Okala8020_80_20_trading_pit_approach | mentor:Okala | 0 entry / 0 filters | |||
| mentor_AndreaCimi_unable_to_extract_insufficient_video_title_data | mentor:Andrea Cimi | 0 entry / 0 filters | |||
| mentor_AnthonyCrudele_unable_to_extract_insufficient_video_title_data | mentor:Anthony Crudele | 0 entry / 0 filters | |||
| mentor_forrestforce_volume_profile_trading | mentor:Forrest Knight | 0 entry / 0 filters | |||
| mentor_forrestforce_unable_to_determine_from_titles | mentor:Forrest Knight | 0 entry / 0 filters | |||
| vah_breakout_continuation | breakout | hardcoded | 5m, 15m | 2 entry / 1 filters | breakout, volume_profile, v2.8_fix, no_killzone_gate |
| asia_accumulation_reversal | mean_reversion | hardcoded | 5m, 15m | 2 entry / 1 filters | mean_reversion, asia_session, v2.8_fix |
| mtf_divergence_override | trend_following | hardcoded | 15m, 1h | 2 entry / 1 filters | trend, mtf, override, v2.8_fix |
| mentor_ATAS_EN_order_flow_reading | mentor:ATAS Platform (EN) | 0 entry / 0 filters | |||
| mentor_ATAS_EN_level_identification_via_volume_clusters | mentor:ATAS Platform (EN) | 0 entry / 0 filters | |||
| mentor_AndreaCimi_unable_to_extract_insufficient_content | mentor:Andrea Cimi | 0 entry / 0 filters | |||
| mentor_JaredTendler_not_determinable_from_titles | mentor:Jared Tendler | 0 entry / 0 filters | |||
| mentor_AnthonyCrudele_unable_to_extract_titles_are_generic_non_descripti | mentor:Anthony Crudele | 0 entry / 0 filters | |||
| mentor_JayAwtani_unable_to_determine_insufficient_content | mentor:Jay Awtani | 0 entry / 0 filters | |||
| mentor_forrestforce_volume_profile_analysis | mentor:Forrest Knight | 0 entry / 0 filters | |||
| mentor_forrestforce_market_profile_trading | mentor:Forrest Knight | 0 entry / 0 filters | |||
| mentor_forrestforce_price_level_identification | mentor:Forrest Knight | 0 entry / 0 filters | |||
| mentor_fabervaaleEng_unable_to_determine_titles_insufficient | mentor:Faber Vaale (ENG) | 0 entry / 0 filters |